DL7BUR Amateur Radio Bucket List
Current Status : 2 / 200 ( 1% )
Last update : 18. October 2013
Latest addition : WSPR RX & TX
At some point in summer 2013, I more or less lost interest in writing on my Blog, to get me going again I was thinking about what I should do. So I started thinking that I should set myself some goals in amateur radio, so that I could write about them. I came up with the idea that I should have used every band and every mode at least once in my Life as a HAM. I thought about it and refined the idea a bit and came up with these 4 goals:
- I will use every Band at least once in RX and TX.
- I will use every Mode (that is known in general) at least once in RX and TX.
- I will operate with every working Hamsat at least once.
- I will own proper Equipment to work on every primary amateur band at any time.
Since doing all this at some point in Life is a bit too uncertain if it will ever be done, I have put myself a restriction of 10 Years from now on. So until 31. Dec. 2023 I will hopefully have a fully green list below. I have now 200 items on my agenda for ham radio.
I guess this is just a different approach to something like IOTA, SOTA or “Worked all Countries”.
Bands
Band Name | Low Edge | High Edge | RX | TX |
---|---|---|---|---|
2200m | 135,7 kHz | 137,8 kHz | N/A | N/A |
630m | 472 kHz | 479 kHz | N/A | N/A |
160m | 1810 kHz | 2000 kHz | N/A | N/A |
80m | 3500 kHz | 3800 kHz | N/A | N/A |
40m | 7000 kHz | 7200 kHz | N/A | N/A |
30m | 10,1 MHz | 10,15 MHz | N/A | N/A |
20m | 14 MHz | 14,35 MHz | N/A | N/A |
17m | 18068 kHz | 18168 kHz | N/A | N/A |
15m | 21 MHz | 21,45 MHz | N/A | N/A |
12m | 24,89 MHz | 24,99 MHz | N/A | N/A |
10m | 28 MHz | 29,7 MHz | N/A | N/A |
6m | 50,08 MHz | 51 MHz | N/A | N/A |
2m | 144 MHz | 146 MHz | N/A | N/A |
70cm | 430 MHz | 440 MHz | N/A | N/A |
23cm | 1240 MHz | 1300 MHz | N/A | N/A |
13cm | 2320 MHz | 2450 MHz | N/A | N/A |
9cm | 3400 MHz | 3475 MHz | N/A | N/A |
6cm | 5650 MHz | 5850 MHz | N/A | N/A |
3cm | 10 GHz | 10,5 GHz | N/A | N/A |
12mm | 24 GHz | 24,25 GHz | N/A | N/A |
6mm | 47 GHz | 47,2 GHz | N/A | N/A |
4mm | 76 GHz | 81,5 GHz | N/A | N/A |
2,5mm | 122,25 GHz | 123 GHz | N/A | N/A |
2mm | 134 GHz | 141 GHz | N/A | N/A |
1mm | 241 GHz | 250 GHz | N/A | N/A |
Modes
Mode | RX | TX |
---|---|---|
LSB | N/A | N/A |
USB | N/A | N/A |
AM | N/A | N/A |
FM | N/A | N/A |
CW | N/A | N/A |
PSK | N/A | N/A |
RTTY | N/A | N/A |
Thorb | N/A | N/A |
MFSK16 | N/A | N/A |
WSPR | 18 Oct 2013 | 18 Oct 2013 |
MT63 | N/A | N/A |
Olivia | N/A | N/A |
Hellschreiber | N/A | N/A |
Fax | N/A | N/A |
SSTV | N/A | N/A |
DRM | N/A | N/A |
AMTOR | N/A | N/A |
PACTOR | N/A | N/A |
Packet | N/A | N/A |
APRS | N/A | N/A |
Pocsag | N/A | N/A |
ATV | N/A | N/A |
D-ATV | N/A | N/A |
DV | N/A | N/A |
Echolink | N/A | N/A |
HamNet | N/A | N/A |
EME | N/A | N/A |
Meteorscatter | N/A | N/A |
Aurora | N/A | N/A |
QRSS | N/A | N/A |
Maritime Mobile | N/A | N/A |
Aeronatical Mobile | N/A | N/A |
Fox Hunting | N/A | N/A |
Birds
Des. | Name | Transp. | RX (DL) | TX (UL) |
---|---|---|---|---|
AO-7 | Oscar 7 | Beacon | N/A | - |
AO-7 | Oscar 7 | Linear | N/A | N/A |
UO-11 | UoSat-2 | Beacon | N/A | - |
AO-16 | PacSat-1 | Beacon | N/A | - |
RS-15 | RadioSkaf-15 | Beacon | N/A | - |
IO-26 | ITAMSAT | Beacon | N/A | - |
FO-29 | Fuji-2 | Linear | N/A | N/A |
RS-30 | Yubileiny | Beacon | N/A | - |
SO-33 | SEDSat | Beacon | N/A | - |
NO-44 | PCSat | Digipeater | N/A | N/A |
SO-50 | Saudisat-1C | FM | N/A | N/A |
CO-55 | Cute-1 | Beacon | N/A | - |
CO-57 | XI-IV | Beacon | N/A | - |
RS-22 | Mozhayets 4 | Beacon | N/A | - |
VO-52 | VUSat | Beacon | N/A | - |
CO-58 | XI-V | Beacon | N/A | - |
DO-64 | Delfi-C3 | Linear | N/A | N/A |
CO-65 | Cute-1.7 | Digipeater | N/A | N/A |
CO-66 | SEEDS II | Beacon | N/A | - |
HO-68 | XW-1 | FM | N/A | N/A |
HO-68 | XW-1 | Linear | N/A | N/A |
FO-69 | FASTRAC 1 | ?? | N/A | N/A |
FO-70 | FASTRAC 2 | ?? | N/A | N/A |
AO-71 | AubieSat-1 | Beacon | N/A | - |
Mo-72 | Masat-1 | Beacon | N/A | - |
ISS | ARISS | FM | N/A | N/A |
ISS | ARISS | Digipeater | N/A | N/A |
ISS | ARISS | APRS | N/A | N/A |
ISS | ARISS | D-ATV | N/A | - |
- | CAPE-1 | Beacon | N/A | - |
- | COMPASS-1 | Beacon | N/A | - |
- | KKS-1 KISEKI | Beacon | N/A | - |
- | SwissCube | FM / AFSK | N/A | Uplink via web ?!? |
- | ITUpSAT1 | Beacon | N/A | N/A |
- | BeeSat-1 | Beacon | N/A | - |
- | BeeSat-2 | Beacon | N/A | - |
- | JUNO | CW | - | Missed |
- | PW-Sat-1 | Digipeater ? | N/A | N/A |
- | TISat | Beacon | N/A | - |
Equipment
Band Name | Low Edge | High Edge | RX | TX |
---|---|---|---|---|
160m | 1810 kHz | 1850 kHz | N/A | N/A |
80m | 3500 kHz | 3800 kHz | N/A | N/A |
40m | 7000 kHz | 7100 kHz | N/A | N/A |
20m | 14 MHz | 14,35 MHz | N/A | N/A |
17m | 18068 kHz | 18168 kHz | N/A | N/A |
15m | 21 MHz | 21,45 MHz | N/A | N/A |
12m | 24,89 MHz | 24,99 MHz | N/A | N/A |
10m | 28 MHz | 29,7 MHz | N/A | N/A |
2m | 144 MHz | 146 MHz | N/A | N/A |
70cm | 430 MHz | 440 MHz | N/A | N/A |
12mm | 24 GHz | 24,05 GHz | N/A | N/A |
6mm | 47 GHz | 47,2 GHz | N/A | N/A |
4mm | 75,5 GHz | 76 GHz | N/A | N/A |
2mm | 134 GHz | 136 GHz | N/A | N/A |
1mm | 248 GHz | 250 GHz | N/A | N/A |
Vy 73 de DL7BUR,
Burak Özhan